Hotels Reservation and Business Service for Canton Fair Businessman
Home | Canton Fair | Hotels | Reviews | Service | Booking Status | CBS Blog

Other Services
  1. Flight Tickets
  2. Interpreter Service
  3. Airport Pick up Services
  4. DHL-Sinotrans Express Service

 


1. Flight Tickets Service

To buy Air tickets at China is much cheaper than many country at most of the time.

a. China Domestic Tickets, we offer instant inquiry and booking service.
b. For international air tickets, we will email or call back you in half hour.
please contact:

Flight tickets service
You may contacting us at:
Tel:+86-20-3765-3678,+86-20-3554-0308 Fax: +86-20-3765-1964, +86-20-8761-9662
Msn messenger: rsvn@cantonfair.biz Skype: cantonfairbiz
E-mail: rsvn@cantonfair.net  
Hongkong Tel:+852-8197-9678  
USA Tel:+1-562-219-3266 USA Fax:+1-562-286-5228

On Live Help

 

2. Interpreter Service


CBS offer the professional Interpretation service. In order to provide good service to our visitors and exhibitors , it recruits foreign language students and professionals from famous universities and institutes in Guangzhou, who are majored inEnglish, French, Arabic, German, Spanish, Italian, Japanese, Russian, Vietnamese, Thai, Korea and Indonesian. For English language, the service charge ranges from RMB 400 to 800 per day per interpreter, and for other languages, from RMB 600 to 1000 per day per interpreter.

Contact Information

Too many guests need the service. To reserve interpretation service, please contact the CBS in advance.

Pls send email to: rsvn@cantonfair.net

Documents requested for Interpreter Pass

For the interpreters employed by the visitors or exhibitors
a. Degree certificate of certain foreign language
b. ID Card of the interpreter
c. The company of the employer and his/her signature
d. A photo with the size of 5cm * 4cm
e. Service charge for pass: RMB 300/day/interpreter

Languages
General business talk
Interpretation for business convention
English
US$75/8 hours
US$100-120/8 hours
Japanese
US$90/8 hours
US$125-150/8 hours
Korean
US$90/8 hours
US$125-150/8 hours
German
US$110/8 hours
US$150-180/8 hours
French
US$110/8 hours
US$150-180/8 hours
Russian
US$125/8 hours
US$150-180/8 hours
Italian
US$150/8 hours
US$200-220/8 hours
Spanish
US$150/8 hours
US$200-220/8 hours

Notice:
The price is not inlcude the Charge for the Pass of the Interpreter. The charge is RMB300(about US$39) Per Day by the Fair.

3. Airport Pick up Services

We offer picup up serives from airport to hotel. The charge is RMB350(about US$50) Per car (four person). Airprot is very far form city down town, it is about 35KM and take about 1 hour.
This service is free for those book hotel from us more than 4 days.
You can find our person in our guide service place.

4. DHL-Sinotrans Express Service

We are one of the value agent of DHL. All the price is already 20% off by DHL-Sinotrans Worldwide Express Outbound Published Tarrif.

DHL-Sinotrans Worldwide Express Outbound Pricing (Zone Code of Destination Countries/Territories)

 Weight (kg) Zone 1 Zone 2 Zone 3 Zone 4 Zone 5   Zone 6  Zone 7  Zone 8  Zone 9
DOX 0.5       78     109     118     118     164     180     190     255     328
  1.0     104     150     159     159     215     251     262     347     433
  1.5     130     191     200     200     266     322     334     439     538
  2.0     156     232     241     241     317     393     406     531     643
  2.5     182     273     282     282     368     464     478     623     748
WPX 0.5     129     191     200     200     237     270     289     364     501
  1.0     155     232     241     241     288     341     361     456     606
  1.5     181     273     282     282     339     412     433     548     711
  2.0     207     314     323     323     390     483     505     640     816
  2.5     233     355     364     364     441     554     577     732     921
DOX & WPX 3.0     259     396     405     405     492     625     649     824  1,026
  3.5     285     437     446     446     541     696     720     916  1,131
  4.0     311     478     487     487     590     767     791  1,008  1,236
  4.5     337     519     528     528     639     838     862  1,100  1,341
  5.0     363     560     569     569     688     909     933  1,192  1,446
  5.5     381     598     607     607     736     973     998  1,275  1,541
  6.0     399     636     645     645     784  1,037  1,063  1,358  1,636
  6.5     417     674     683     683     832  1,101  1,128  1,441  1,731
  7.0     435     712     721     721     880  1,165  1,193  1,524  1,826
  7.5     453     750     759     759     928  1,229  1,258  1,607  1,921
  8.0     471     788     797     797     976  1,293  1,323  1,690  2,016
  8.5     489     826     835     835  1,024  1,357  1,388  1,773  2,111
  9.0     507     864     873     873  1,072  1,421  1,453  1,856  2,206
  9.5     525     902     911     911  1,120  1,485  1,518  1,939  2,301
  10.0     543     940     949     949  1,168  1,549  1,583  2,022  2,396
  10.5     557     973     982     982  1,211  1,607  1,642  2,096  2,481
  11.0     571  1,006  1,015  1,015  1,254  1,665  1,701  2,170  2,566
  11.5     585  1,039  1,048  1,048  1,297  1,723  1,760  2,244  2,651
  12.0     599  1,072  1,081  1,081  1,340  1,781  1,819  2,318  2,736
  12.5     613  1,105  1,114  1,114  1,383  1,839  1,878  2,392  2,821
  13.0     627  1,138  1,147  1,147  1,426  1,897  1,937  2,466  2,906
  13.5     641  1,171  1,180  1,180  1,469  1,955  1,996  2,540  2,991
  14.0     655  1,204  1,213  1,213  1,512  2,013  2,055  2,614  3,076
  14.5     669  1,237  1,246  1,246  1,555  2,071  2,114  2,688  3,161
  15.0     683  1,270  1,279  1,279  1,598  2,129  2,173  2,762  3,246
  15.5     697  1,303  1,312  1,312  1,641  2,187  2,232  2,836  3,331
  16.0     711  1,336  1,345  1,345  1,684  2,245  2,291  2,910  3,416
  16.5     725  1,369  1,378  1,378  1,727  2,303  2,350  2,984  3,501
  17.0     739  1,402  1,411  1,411  1,770  2,361  2,409  3,058  3,586
  17.5     753  1,435  1,444  1,444  1,813  2,419  2,468  3,132  3,671
  18.0     767  1,468  1,477  1,477  1,856  2,477  2,527  3,206  3,756
  18.5     781  1,501  1,510  1,510  1,899  2,535  2,586  3,280  3,841
  19.0     795  1,534  1,543  1,543  1,942  2,593  2,645  3,354  3,926
  19.5     8 09  1,567  1,576  1,576  1,985  2,651  2,704  3,428  4,011
  20.0     823  1,600  1,609  1,609  2,028  2,709  2,763  3,502  4,096
 Rate Per kg                     
  21 ~ 30       37       77       77       77       98     130     133     166     194
  31 ~ 50       32       70       71       71       92     119     121     153     177